Yamaha Music India tannounced the launch! of the new PSR-I Series – PSR-I610 and PSR-I510, a new generation of portable keyboards developed specifically for Indian musicians, learners, and performers. Designed and manufactured in India, the PSR-I Series reinforces Yamaha’s long-standing commitment to nurturing India’s rich and diverse musical culture.
Built to support Indian classical training, contemporary performance, and hybrid Indian-Western music styles, the PSR-I Series introduces enhanced Indian Voices, Indian Styles, Riyaz learning tools, and new creative features that make high-quality music creation more accessible than ever.
Equipped with a variety of Indian instrument Voices and auto-accompaniment Styles, it also features Riyaz and lesson functions, as well as a Mic Input that allows you to plug in a microphone (sold separately) so that you can enjoy singing while you play.
Play music from every corner of India
The Yamaha PSR-I Series has been a pioneer in India-localized keyboards since the release of the PSR-I425 in 2007, and has been supported by everyone from performers to music school students.
The PSR-I510 contains 40 Indian instrument Voices and 60 Indian Styles (auto-accompaniments), covering a diverse range of Indian music. In addition to Indian sounds, this single unit features Voices for a variety of instruments such as piano, guitar, and drums.
In addition, the Super Articulation Lite function reproduces the distinctive expressive capabilities of Indian instruments such as Bansuri vibrato and Santoor tremolo.
Practice with a variety of lessons
The PSR-I510 comes with a variety of content to help you dive deep into the world of Indian music.
A Tabla/Mridangam & Tanpura function called “Riyaz” offers basic Taal and Solkattu, allowing you to practice a wide range of Indian rhythms and melodies.
Built-in Songs include Western classical songs as well as traditional Ragas and Geetams. The Song Lesson function and the Song Book, which can be downloaded from the following page, let anyone master Ragas and Geetams step by step.
The perfect musical partner for the long term
Your keyboard should be a companion that you can enjoy your musical journey with for years to come.
The PSR-I510 has passed Yamaha’s exhaustive testing regime, including checks on pitch and durability, and has been delivered to customers around the world, so you can be assured of its quality.
Of course, the 61-key Touch Reponse keyboard and four Registration Memory buttons meet the basic requirements for taking grade exams, and they do so with a high level of quality. What’s more, features such as the screen that displays the notes you are playing on the keyboard provide excellent support for daily practice.
FEATURES
- 887 instruments, including 40 from India
- 382 auto-accompaniment Styles, including 60 Indian Styles
- 40 Riyaz (Tabla/Mridangam & Tanpura) patterns
- 65 Songs, including 25 traditional Indian Raga and Geetam
- Touch Response keyboard
- Mic Input and individual L/R output
- Pitch bend wheel
- L2-C keyboard stand sold separately
| PSR-I510 | |||
|---|---|---|---|
| Color/Finish | Body | Color | Metallic Dark Gray |
| Size/Weight | Dimensions | Width | 992 mm (39-1/16”) |
| Height | 136 mm (5-3/8”) | ||
| Depth | 404 mm (15-7/8”) | ||
| Weight | Weight | 7.0 kg (15 lb, 7 oz) (not including batteries) | |
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ-style | ||
| Touch Response | Yes (Soft, Medium, Hard, Off) | ||
| Other Controllers | Pitch Bend | Yes | |
| Modulation | – | ||
| Art. Switches | Yes | ||
| Control Knobs | 2 | ||
| Display | Type | LCD | |
| Backlight | Yes | ||
| Language | English | ||
| Panel | Language | – | |
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 | |
| Preset | Number of Voices | 887 (347 Voices + 42 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) | |
| Featured Voices | 40 Indian Voices, 20 Super Articulation Lite Voices, 10 Sweet! Voices, 6 Cool! Voices, 3 Live! Voices | ||
| Compatibility | GM | Yes | |
| XGlite | Yes | ||
| Effects | Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 15 types | ||
| Chorus | 7 types | ||
| Master EQ | 6 types | ||
| Functions | Dual/Layers | Yes | |
| Split | Yes | ||
| Melody Suppressor | Yes | ||
| Panel Sustain | Yes | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 382 (Incl. Indian 60 Styles) |
| Fingering | Multi Finger, Smart Chord | ||
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN(A, B)/Auto Fill, TRACK ON/OFF | ||
| Other Features | Auto Chord Play | 135 Chord Progressions + 10 USER Chord Progressions | |
| Expandability | Expansion Style | 10 | |
| Compatibility | Style File Format (SFF) | ||
| Songs | Preset | Number of Preset Songs | 65 |
| Recording | Number of Songs | 10 | |
| Number of Tracks | 6 (5 Melody + 1 Style) | ||
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | ||
| Compatible Data Format | Playback | SMF (Formats 0 & 1) | |
| Recording | Original File Format (SMF 0 conversion function) | ||
| USB Audio Recorder | Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16-bit, stereo) | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | ||
| Quick Sampling | Sampling Type | Oneshot, Loop | |
| Samples (Preset/User) | 4 | ||
| Sampling Time | Approx. 9.6 sec | ||
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | ||
| Sampling Format | Original File Format (16-bit, stereo) | ||
| Sampling Rate | 44.1 kHz | ||
| Functions | Lesson/Guide | Lesson/Guide | Lesson 1–3 (Listening, Timing, Waiting), Repeat & Learn |
| Demo | 3 Demo Songs | ||
| USB audio interface | 44.1 kHz, 16-bit, stereo | ||
| Registration | Number of Buttons | 4 (x 8 banks) | |
| Control | Freeze | ||
| Overall Controls | Metronome | Yes | |
| Tempo Range | 11 – 280 (Tap Tempo: 32 – 280) | ||
| Transpose | −12 – 0 – +12 | ||
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | ||
| Octave Button | Yes | ||
| Scale Type | 5 | ||
| Riyaz (Tabla/Tanpura Pattern) | Preset | 40 | |
| Miscellaneous | PIANO Button | Yes (Harmonium/Piano) | |
| Other Functions | Mega Boost, Motion Effect (57 types), Looper | ||
| Voices | Harmony/Echo | 26 types | |
| Arpeggio | 179 types | ||
| Storage and Connectivity | Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | ||
| Connectivity | DC IN | 12 V | |
| AUX IN | Stereo mini jack | ||
| Headphones | Standard stereo phone jack | ||
| Foot Switch | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation, Sostenuto) | ||
| Foot Control | Yes (Volume) | ||
| USB TO DEVICE | USB type-A | ||
| USB TO HOST | USB type-C™ | ||
| OUTPUT | Standard stereo phone jacks: L/L+R, R | ||
| Microphone | Standard mono phone jack | ||
| Amplifiers and Speakers | Amplifiers | 6 W + 6 W | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Supply | AC Adaptor PA-150 or an equivalent recommended by Yamaha, or six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
| Power Consumption | 13 W (When using PA-150C AC adaptor) | ||
| Auto Power Off Function | Yes(Disabled/5/10/15/30/60/120 minutes) | ||
| Accessories | Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | ||
| Power Adaptor | Yes | ||



















Reviews
There are no reviews yet.